Team | Win | Loss | Tie | T.P. |
UMCW | 0 | 0 | 0 | 0 |
RSLA1 | 0 | 0 | 0 | 0 |
PHS | 0 | 0 | 0 | 0 |
AAI | 0 | 0 | 0 | 0 |
Team | Win | Loss | Tie | T.P. |
IHS | 0 | 0 | 0 | 0 |
LCA | 0 | 0 | 0 | 0 |
RSL2 | 0 | 0 | 0 | 0 |
MV | 0 | 0 | 0 | 0 |
DV | 0 | 0 | 0 | 0 |
Division Green, Boys
USSA Soccer Standings will be posted on April 1st
Team | Win | Loss | Tie | T.P. |
IHS | 0 | 0 | 0 | 0 |
LCA | 0 | 0 | 0 | 0 |
MV | 0 | 0 | 0 | 0 |
DV | 0 | 0 | 0 | 0 |
Team | Win | Loss | Tie | T.P. |
MPA | 0 | 0 | 0 | 0 |
ICS | 0 | 0 | 0 | 0 |
WA | 0 | 0 | 0 | 0 |
NH | 0 | 0 | 0 | 0 |
Division Blue, Boys
Teamwork, Leadership, Empowerment
Division Blue, Girls
Division Green, Girls
UTAH SCHOOLS SPORTS ASSOCIATION